LG6150E is a product developed by SDLG via introducing European advanced technology and integrating advantages of energy saving, reliability and comfort. It is applied with reinforced working device and optimally-matched power train and hydraulic system, applicable for various harsh working conditions.
Overall dimension | |
Over width of upper assembly | 2450mm |
Over width | 2590mm |
Over height of cab | 2700mm |
Tail swing radius | 2200mm |
Overall height of engine hood | 2080mm |
Ground clearance of counterweight | 900mm |
Wheelbase | 3000mm |
Track Length | 3740mm |
Track gauge | 1990mm |
Track pad width | 600mm |
Min.ground clearance | 430mm |
Over length | 7700mm |
Overall height of boom | 2830mm |
Overall parameters | |
Bucket capacity | 0.52m³ |
Overall Operating weight | 13800kg |
Max.excavation force | 98.1kN |
Swing speed | 0-11r/min |
Traveling speed(low/high) | 3.2/5.5km/h |
Average ground pressure | 34.6kPa |
Max.digging radius | 8330mm |
Max.digging depth | 5530mm |
Max.digging height | 8420mm |
Max.dumping height | 8980mm |
Min.front swing radius | 2630mm |
Engine | |
Model | BF4M2012980Nm |
Type | Four-stroke,turbocharged,inter-cooled |
Rated Power/speed | 66kW/2100r/min |
Displacement | 4.04L |
Cylinder bore/stroke | 101× 126mm |
Emission standard | ChinaⅡ |
Rated fuel consumption | 223g/kW.h |
Max.torque | 390N.m |
Traveling/Swing system | |
Qty.of carrier rollers(single side) | 1 |
Qty.of track rollers(single side) | 7 |
Swing mode | Wet disc |
Swing brake type | Hydraulic drive internal tooth single-row ball-bearing |
Hydraulic system | |
Type | Double pump,constant-power minus flow control system |
Control type | Pilot proportional control valve |
Max.flow | 2 ×118 +21L/min |
Main pump model | K3V63DT |
Operating pressure | 330/350KGF/cm² |
Main valve model | UX22 |
Arm cylinder-cylinder bore ×diameter of piston rod ×stroke | 1—120×80×1045mm |
Boom cylinder-cylinder bore ×diameter of piston rod ×stroke | 2—105×70×980mm |
Bucket cylinder-cylinder bore ×diameter of piston rod ×stroke | 1—100×70×865mm |
Fill capacity | |
Fuel | 260L |
Engine oil | 13L |
Max.flow | 205L |
Traveling reducer | 2×3.5L |
Swing reducer | 3.8L |