As a product of high speed, high efficiency, high accuracy and multiple purposes,G9180 is developed by
SDLG on the basis of absorbing advanced technology of European, can be used for ground leveling and grooving, scraping slope, bulldozing, poughing snow, loosening, compacting, material arrangement and mixing works,
and is widely applied in construction operating condition of road, airport, defense engineering, mine construction, road construction, water conservancy construction, water conservancy construction and farmland improvement and so on.
Item | specifications |
overall dimension | |
L*W*H | 8972*2710*3240mm |
Min.ground clearance of front axle | 610mm |
Ground clearance of rear axle | 430mm |
Wheel tread | 2260mm |
Wheelbase(front/rear) | 6480mm |
Wheelbase of rear axles | 1538mm |
Overall parameter | |
Overall working weight | 15300kg |
Max.inclination angle of front wheel | ±18° |
Max.swinging angle of front axle | ±16° |
Max.streering angle of front wheel | ±50° |
Steering angle of articulated frame | ±23° |
Cutter diameter(mm) | 1626mm |
Cutter size(length*height*thickness) | 3962*635*25mm |
Swing angle of blade | 360° |
Min.turning radius | 7.6m |
Ground clearance of blade | 445mm |
Cutting depth of blade | 787mm |
Inclination angle of blade | Drive47°/Reservse 5° |
Sliding range of blade | Left673mm/right673mm |
Max.tractive force | 78kN |
Max.speed(forward/reverse) | 38/23.6km/h |
Engine | |
Model | WP6G175E22 |
Type | Inline,water-cooled,four-stroke,direct injection |
Rated power/speed | 140kW/2200r/min |
Engine displacement | 6.750L |
Cylinder bore/stroke | 105/130mm |
Min.fuel-consume ratio | 210/Kw.h |
Max.torque | 760Nm |
Emission standard | GB20891-2007ChinaⅡ |
Transmission system | |
Transmission type | Fixed shaft power stage |
Torque converter | Three elements single stage single phase,integrated into transmission |
Gears | Six forward three reverse |
Speed at forward gear I | 0~5km/h |
Speed at forward gear Ⅱ | 0~9km/h |
Speed at forward gear Ⅲ | 0~11.5km/h |
Speed at forward gear IV | 0~19.5km/h |
Speed at forward gear V | 0~23.6km/h |
Speed at forward gear VI | 0~38km/h |
Speed at reverse gear Ⅰ | 0~5km/h |
Speed at reverse gear Ⅱ | 0~11.5km/h |
Speed at reverse gear Ⅲ | 0~23.6km/h |
Hydraulic system | |
Type | Open system |
System pressure | 21Mpa |
Fill capacity | |
Fuel | 270L |
Hydraulic oil | 132L |